Schedule of Fees
Tuition is billed at the time students register for course(s) for each term. IAU reserves the right to change tuition rates. Below are the current tuition rates. The total cost of attendance may vary depending on how many credits are transferred into the program at IAU and other factors that may apply.
Contact IAU today at (213) 262-3939 or email admissions@iau.LA to discuss your estimated total costs, including possible transfer credits and payment options. Our admissions advisors are available to answer any questions you may have regarding IAU's tuition.
Tuition Fees
NON-ELIGIBLE ASSISTANCE - A student who is not a U.S. citizen, permanent resident, or other eligible non-citizen (status of refugee, asylum, humanitarian parole, Cuban-Haitian Entrant) are considered international students. Students who hold F1, F2, J1, J2, H1, H4, or G series visas are also considered international students. This student is not eligible for federal financial aid. Financial aid is defined as monetary aid funded by the United States Government to assist US Citizens and Permanent Residents with college costs. Those who are categorized under "Non-Eligible Assistance" will be charged the following tuition rates:
Undergraduate $150.00 per unit
Graduate $265.00 per unit
ELIGIBLE ASSISTANCE – A student who is U.S. Citizen or an eligible non-citizen who does not need financial aid or is able to participate in aid programs such as VA-GI Bill or Federal Student Loans under Title IV are categorized under "Eligible Assistance". Student must have a valid Social Security number (with the exception of students from the Republic of the Marshall Islands, Federated States of Micronesia, or the Republic of Palau). Those who are categorized under "Eligible Assistance" will be charged the following tuition rates:
Undergraduate $200.00 (per unit)
Graduate $400.00 (per unit)
*Tuition does not include application fee, optional service fees, textbook prices, material fee, or other charges.
PROGRAMS OFFERED | NON-ELIGIBLE ASSISTANCE | ELIGIBLE ASSISTANCE |
Associate of Science in Business Administration | $9,000 | $12,000 |
Bachelor of Business Administration | $18,000 | $18,000 |
Master of Business Administration | $9,540 | $14,400 |
Doctor of Business Administration (without pre-requisite) | $14,310 | $21,600 |
Doctor of Business Administration (with pre-requisite) | $17,490 | $26,400 |
Non-Tuition Fees
ADMISSIONS FEES | ||
Application Fee: U.S. Citizen / Permanent Resident | $75 | |
Application Fee: Non-Resident Alien | $175 | |
Admissions Rush Processing Fee | $200 | |
I-20 Reinstatement Fee | $300 | |
Notary | $10 | |
Transfer Credit (TRC) Evaluation Fee | $25 | |
CA STATE-MANDATED FEES | ||
Student Tuition Recovery Fund (STRF) | 0% of Tuition | |
USCIS / SEVIS RELATED FEES | ||
Optional Practical Training (OPT) Processing Fee | $120 - $5,400 | |
USCIS Reinstatement Fee | $1,000 - $5,400 | |
USCIS Request for Evidence (RFE) | $250 | |
OFFICIAL DOCUMENT FEES | ||
Authentication / Apostille | Each Office | $50 |
Diploma Duplicate Fee (Padded Cover Included) | $50 | |
+ Pick Up / Ship via USPS without Tracking | $0 / Included | |
+ Ship via USPS in U.S. with Tracking | $10 | |
+ Ship via UPS Outside U.S. with Tracking | Varies | |
Enrollment Verification (if sent via email the $10 fee is waived) | $10 | |
+ Pick Up / Ship via USPS in U.S. without Tracking | $0 / Included | |
+ Ship via USPS in U.S. with Tracking | $10 | |
Graduation Petition Fee | $25 | |
I-20 Form Within Current Session | 1st copy free, charges apply thereafter | $0 |
2nd copy | $10 | |
I-20 Form Outside Current Session | Each Print | $10 |
I-20 Travel Rush Fee | $25 | |
Migration Certificate | $10 | |
+ Pick Up / Ship via USPS in U.S. without Tracking | $0 / Included | |
+ Ship via USPS in U.S. with Tracking | $10 | |
Official Transcript | $10 | |
+ Pick Up / Ship via USPS in U.S. without Tracking | $0 / Included | |
+ Ship via USPS in U.S. with Tracking | $10 | |
+ Ship via UPS Outside U.S. with Tracking | Varies | |
Repeat Course Grade Change Fee | $25 | |
Student ID Card Duplicate Fee | $5 | |
MEMORABILIA | ||
Diploma Frame 8.5" x 11" | $80 | |
+ Pick Up | $0 / Included | |
+ Domestic Shipping Inside U.S. | $25 | |
+ International Shipping | $100 | |
Diploma Frame 11" x 14" | $90 | |
+ Pick Up | $0 / Included | |
+ Domestic Shipping Inside U.S. | $25 | |
+ International Shipping | $100 | |
Graduation Photos | $25 | |
Messenger Bag | $15 | |
Padfolio | $15 | |
Polo Shirt - Size XS-XXL | $15 | |
TESTING FEES | ||
Challenge Exam Fee | $300 | |
CLEP Test Admin Fee | $35 | |
CLEP Test with Writing Essay Admin Fee | $50 | |
TOEFL ITP Test | $60 | |
TOEFL ITP Test Rush Grading Fee | $25 | |
LATE / PENALTY FEES | ||
Late Application Fee (1-2 days) | $200 | |
Late Application Fee (3-4 days) | $350 | |
Late Graduation Petition Fee | $25 | |
Late, Late Graduation Petition Fee | $100 | |
Late Registration Fee #1 | $25 | |
Late Registration Fee Increase #2 | $50 | |
Late Registration Fee Increase #3 | $75 | |
Late Registration Fee Increase #4 (Last Chance) | $100 | |
Late Tuition Payment Fee / Incomplete Payment Fee | $25 | |
Returned Check Fee | $25 | |
All fees subject to change without prior notice. |
Gift Shop
IAU offers a selection of apparel and accessories imprinted with the University logo. We have that special something in our gift line for that up and coming graduate or alumni.
Visit our gift shop here!
Send your order to us by phone, mail or email us at ssv@iau.LA. We will contact you to confirm your order.
All prices listed are in U.S. Dollars. Shipping not included. Applicable taxes and shipping charges will be added. We will tell you these amounts when we contact you for payment information. Allow up to 15 days for international deliveries.